Service Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
EFFECTIVE MARCH 26, 2013
| Transfer between accounts | $2.00 |
| Check Printing | fee depends on style ordered |
| Harland/Clarke Chk Orders | |
| Deluxe Chk Orders | |
| Bank Money Orders | $2.00 |
| Rolled coin (customers only) | $0.05 per roll |
| Loose coin counted (over $100.00 not deposited) | 1% of total |
| Garnishments | $125.00 |
| Levies | $125.00 |
| Checks deposited returned unpaid | $4.50 per item |
| Overdraft/NSF | |
| Paid Item Fee | $25.00 per item |
| Returned Item Fee | $25.00 per item |
| Automatic Transfer Fee | $12.50 per occurrence |
| Consecutive Day ODFee (assessed after the 5th consecutive day overdrawn) | $5.00 per day |
| Dormant Account Fee- Checking (assessed after 12 months of non activity) | $5.00 per month |
| Dormant Account Fee- Checking (assessed after 36 months of non activity) | $5.00 per month |
| Statement reconciliation (up to 3 months prior) | $25.00 per hour ($25.00 minimum) |
| Account Research | $25.00 per hour ($25.00 minimum) |
| Stop Payment Fee | $20.00 per item |
| Charge to reopen checking account | $2.00 |
| Endorsement stamps | fee depends on style and size ordered |
| Installment contract | $10.00 per payment |
| Immigration letters | $10.00 |
| Verification of balance letters | $10.00 |
| Night depository bag (lock with 2 keys) | $25.00 |
| Foreign drafts | $20.00 |
| Incoming wire transfer | $10.00 |
| Outgoing wire transfer | |
| Domestic | $25.00 |
| Foreign | $50.00 |
| Check cashing (non customer) | $5.00 |
MEMBER FDIC






